ASIA AIRFARES
Fine Travel is a full-service New Zealand travel agency. Here is our selection of the latest Business Class Flights and Premium Economy Flights on sale between New Zealand to Asia.
Still planning? SIGN UP for our Business Class Sales Alerts to be notified of the latest Business Class and Premium Economy deals.
Air New Zealand Business Class to Asia
| Bali | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | New Zealand to Bali | $2,380* | $2,972* |
| Mixed Premium Economy / Business Class | New Zealand to Bali | $3,129* | $4,262* |
| Business Class | New Zealand to Bali | $3,880* | $5,552* |
| EXPLORE CRUISES FROM BALI | |||
| View our Bali holiday packages with flights, accommodation and bonus offers | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. $25 weekend surcharge applies to Fri/Sat outbound and Fri/Sat/Sun inbound travel. Mixed Business / Premium fares are based on flying Premium Economy on the daytime flight. | |||
| Japan | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand to Tokyo | $3,201* | $3,764* |
| Mixed Premium Economy / Business Class | from New Zealand to Tokyo | $4,571* | |
| Business Class | from New Zealand to Tokyo | $5,941* | $9,894* |
| EXPLORE CRUISES FROM JAPAN | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Mixed Business / Premium fares are based on flying Premium Economy on the daytime flight. Business class blackouts (NZ outbound): 3 Apr-11 Apr, 5 May-10 May, 3 Jul-11 Jul, 25 Sep-28 Sep 2026 | |||
| China | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | New Zealand to Hong Kong | $3,404* | |
| Mixed Premium Economy / Business Class | New Zealand to Hong Kong | $6,239* | |
| Business Class | New Zealand to Hong Kong | $7,254* | $9,069* |
| EXPLORE CRUISES FROM HONG KONG | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Mixed Business / Premium fares are based on flying Premium Economy on the daytime flight. | |||
| Premium Economy | New Zealand to Shanghai | $2,577* | $2,799* |
| Business Class | New Zealand to Shanghai | $4,377* | $6,749* |
| EXPLORE CRUISES FROM SHANGHAI | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. | |||
| Business Class | New Zealand to Beijing | $8,546* | |
| Taiwan | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand to Taipei | $2,783* | $3,262* |
| Mixed Premium Economy / Business Class | from New Zealand to Taipei | $3,883* | |
| Business Class | from New Zealand to Taipei | $4,983* | $6,752* |
| EXPLORE CRUISES FROM TAIPEI | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Mixed Business / Premium fares are based on flying Premium Economy on the daytime flight. | |||
| Singapore | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand to Singapore | $3,643* | $3,934* |
| Mixed Premium Economy / Business Class | from New Zealand to Singapore | $4,842* | |
| Business Class | from New Zealand to Singapore | $6,043* | $6,894* |
| EXPLORE CRUISES FROM SINGAPORE | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Mixed Business / Premium fares are based on flying Premium Economy on the daytime flight. | |||
ON SALE until 19 January 2026 for the travel dates noted. Subject to availability on your preferred travel dates. The "Upper Estimate" provides an estimate of the non-sale fares. In some cases, fares may be above this estimate or sold out. Advertised airfares exclude Fine Travel's Professional Travel Services Fees. Airline surcharges may apply depending on days and class of travel.
Singapore Airlines Business Class to Asia
| Singapore | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand to Singapore | $3,541* | $5,045* |
| Business Class | from New Zealand to Singapore | $5,869* | $7,725* |
| EXPLORE CRUISES FROM SINGAPORE | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Outbound Blackout: on/between 28 March to 09 April, 30 June to 05 July & 23 to 30 September 2026. Very limited inventory on SQ282 on/between 21 January to 29 March 2026. | |||
| Bali | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand via Singapore to Bali | $3,244* | |
| Business Class | from New Zealand via Singapore to Bali | $4,929* | $6,172* |
| EXPLORE CRUISES FROM BALI | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Outbound Blackout: on/between 28 March to 09 April, 30 June to 05 July & 23 to 30 September 2026. Very limited inventory on SQ282 on/between 21 January to 29 March 2026. | |||
| Thailand | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand via Singapore to Bangkok | $3,518* | $5,098* |
| Business Class | from New Zealand via Singapore to Bangkok | $4,951* | $6,674* |
| EXPLORE CRUISES FROM BANGKOK | |||
| Premium Economy | from New Zealand via Singapore to Phuket | $3,360* | $3,728* |
| Business Class | from New Zealand via Singapore to Phuket | $5,053* | $6,674* |
| EXPLORE CRUISES FROM PHUKET | |||
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Outbound Blackout: on/between 28 March to 09 April, 30 June to 05 July & 23 to 30 September 2026. Very limited inventory on SQ282 on/between 21 January to 29 March 2026. | |||
| Vietnam | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Premium Economy | from New Zealand via Singapore to Ho Chi Minh City | $3,257* | $3,720* |
| Business Class | from New Zealand via Singapore to Ho Chi Minh City | $4,943* | $6,666* |
| EXPLORE CRUISES FROM HO CHI MINH CITY | |||
| Premium Economy | from New Zealand via Singapore to Da Nang | $3,394* | $3,720* |
| Business Class | from New Zealand via Singapore to Da Nang | $5,045* | $6,666* |
| For Business Class and Premium Economy travel between 21 Jan - 9 Dec 2026. Outbound Blackout: on/between 28 March to 09 April, 30 June to 05 July & 23 to 30 September 2026. Very limited inventory on SQ282 on/between 21 January to 29 March 2026. | |||
ON SALE until 19 January 2026 for the travel periods noted. Subject to availability on your preferred travel dates. Advertised airfares are based on Singapore Airline's NDC dynamic pricing which can only be confirmed when seats are held. Learn about Singapore Airlines' Book the Cook. The "Upper Estimate" provides an estimate of the non-sale fares. In some cases, fares may be above this estimate or sold out. Advertised airfares exclude Fine Travel's Professional Travel Services Fees.
Malaysia Airlines Business Class to Asia
| Malaysia | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Business Class | from New Zealand to Kuala Lumpur | $4,875* | $5,675* |
| Business Class | from New Zealand to Penang | $4,821* | $5,621* |
| Business Class | from New Zealand to Langkawi | $4,821* | $5,621* |
| For Business Class travel between 7 January and 30 November 2026. | |||
| Thailand | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Business Class | from New Zealand via Kuala Lumpur to Bangkok | $4,592* | $5,391* |
| Business Class | from New Zealand via Kuala Lumpur to Phuket | $4,572* | $5,372* |
| Business Class | from New Zealand via Kuala Lumpur to Chiang Mai | $4,222* | $5,021* |
| For Business Class travel between 7 January and 30 November 2026. | |||
| Vietnam | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Business Class | from New Zealand via Kuala Lumpur to Ho Chi Minh City | $4,564* | $5,364* |
| Business Class | from New Zealand via Kuala Lumpur to Da Nang | $4,414* | $5,214* |
| For Business Class travel between 7 January and 30 November 2026. | |||
| India | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Business Class | from New Zealand via Kuala Lumpur to Delhi | $5,768* | $6,268* |
| Business Class | from New Zealand via Kuala Lumpur to Mumbai | $5,839* | $6,339* |
| Business Class | from New Zealand via Kuala Lumpur to Kochi | $5,777* | $6,277* |
| Business Class | from New Zealand via Kuala Lumpur to Kolkata | $5,542* | $6,042* |
| For Business Class travel between 7 January and 30 November 2026. | |||
| Philippines | On Sale from (pp return) |
Upper Est. from (pp return) |
|
| Business Class | from New Zealand via Kuala Lumpur to Manila | $4,204* | $5,204* |
| For Business Class travel between 7 January and 30 November 2026. | |||
ON SALE until 20 January 2026 for the travel dates noted. Subject to availability on your preferred travel dates. The "Upper Estimate" provides an estimate of the non-sale fares. In some cases, fares may be above this estimate or sold out. Advertised airfare excludes Fine Travel's Professional Travel Services Fees.
Qantas Business Class to Asia
Japan
Business Class from New Zealand to Haneda - On request
Business Class from New Zealand to Narita - On request
Thailand
Premium Economy - New Zealand via Australia to Bangkok
Business Class - New Zealand via Australia to Bangkok
Singapore
Premium Economy - New Zealand via Australia to Singapore
Business Class - New Zealand via Australia to Singapore
Advertised airfares are subject to availability on your preferred travel dates and excludes Fine Travel's Professional Travel Services Fees.
Korean Air to Delhi
Business Class - Auckland via Seoul to Delhi - on request
Advertised airfare are subject to availability on your preferred travel dates and excludes Fine Travel's Professional Travel Services Fees.
Cathay Pacific to Delhi
Business Class - Auckland via Hong Kong to Delhi - on request
Advertised airfare are subject to availability on your preferred travel dates and excludes Fine Travel's Professional Travel Services Fees.






